This Week
Temperature | High | 97.1°F | 16:02 on Tuesday |
Low | 35.5°F | 07:05 on Sunday | |
Heat Index | 97.1°F | 16:02 on Tuesday | |
Wind Chill | 31.3°F | 07:13 on Sunday | |
Dewpoint | High | 56.1°F | 05:25 on Wednesday |
Low | 17.2°F | 11:03 on Sunday | |
Humidity | High | 71% | 05:54 on Wednesday |
Low | 11% | 16:05 on Tuesday | |
Barometer | High | 30.310 inHg | 10:32 on Thursday |
Low | 29.594 inHg | 19:37 on Tuesday | |
Rain | Total | 0.00 in | |
High Rate | 0.00 in/h | 00:00 on Sunday | |
Wind | Maximum | 34 mph 171° | 15:40 on Monday |
Average | 6 mph | ||
RMS | 8 mph | ||
Vector Average | Speed | 3 mph | |
Direction | 177° | ||
High UV | 8 | 13:26 on Wednesday | |
High ET | 0.04 in | 15:00 on Monday | |
High Radiation | 1020 W/m² | 14:38 on Tuesday |
This Month
High Temperature | 98.2°F | 12 Apr '2018 16:17 |
Low Temperature | 33.6°F | 7 Apr '2018 08:04 |
High Heat Index | 98.2°F | 12 Apr '2018 16:17 |
Low Wind Chill | 22.6°F | 7 Apr '2018 08:01 |
High Dewpoint | 66.8°F | 3 Apr '2018 09:42 |
Low Dewpoint | -5.0°F | 13 Apr '2018 20:07 |
High Humidity | 96% | 10 Apr '2018 08:46 |
Low Humidity | 4% | 13 Apr '2018 19:37 |
High Barometer | 30.386 inHg | 10 Apr '2018 09:33 |
Low Barometer | 29.409 inHg | 13 Apr '2018 03:49 |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 1 Apr '2018 00:00 |
High Wind Speed | 39 mph 177° | 12 Apr '2018 01:36 |
Average Wind | 7 mph | |
RMS Wind | 8 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 191° | |
High Inside Temperature | 86.2°F | 12 Apr '2018 18:01 |
Low Inside Temperature | 64.7°F | 4 Apr '2018 07:48 |
High UV | 8 | 7 Apr '2018 13:48 |
High ET | 0.04 in | 16 Apr '2018 15:00 |
High Radiation | 1123 W/m² | 7 Apr '2018 13:46 |
Weekly Statistics and Plots











